Best GPU for local AI under $800
Every GPU, Mac and mini PC we track that costs $800 or less, ranked by how much memory a model can actually use, since memory decides which LLMs fit. Checks are at Q4_K_M with about 4k context.
- Devices at or under $800
- 44 43 GPUs, 1 Mac/mini PC
- Most usable memory
- 16 GB
- Biggest at Q4
- Ling-Coder-lite
For $800 or less, the Radeon RX 7600 XT gives you the most usable memory (16 GB, $329) and runs up to Ling-Coder-lite at Q4. Worth stretching: the Radeon RX 7900 XT has 20 GB for $899.
Top picks
Radeon RX 7600 XT
- Usable memory
- 16 GB
- Price per usable GB
- $21
- Run at Q4
- 388 / 656
$329 list price (MSRP), source, 2026-10-22
Street prices may be higher than list.
Mac mini M4 16GB
- Usable memory
- 12 GB
- Price per usable GB
- $66
- Run at Q4
- 350 / 656
$789 B&H sale, 16GB/256GB MU9D3LL/A (was $899 Apple list; discontinued at Apple, replaced by M6; was $799 on 2026-10-29), source, 2026-11-05
AmazoneBayWe may earn a commission when you buy through these links, at no extra cost to you.
GPUs at or under $800
| Device | Price | Usable memory | $ per usable GB | Biggest model at Q4 | Models that fit |
|---|---|---|---|---|---|
| Radeon RX 7600 XT16 GB VRAM | $329list price (MSRP), source, 2026-10-22 | 16 GB 16 GB tier | $21 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 9060 XT 16GB16 GB VRAM | $349list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $22 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Intel Arc A770 16GB16 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $349list (launch MSRP; discontinued), source, 2026-10-28 | 16 GB 16 GB tier | $22 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| GeForce RTX 5060 Ti 16GB16 GB VRAM | $429list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $27 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| GeForce RTX 4060 Ti 16GB16 GB VRAM | $499list price (MSRP), source, 2026-10-22 | 16 GB 16 GB tier | $31 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 7800 XT16 GB VRAM | $499list price (MSRP), source, 2026-10-22 | 16 GB 16 GB tier | $31 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 7900 GRE16 GB VRAM | $549list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $34 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 907016 GB VRAM | $549list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $34 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 680016 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $579list (launch MSRP; discontinued), source, 2026-10-28 | 16 GB 16 GB tier | $36 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 9070 XT16 GB VRAM | $599list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $37 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Radeon RX 6800 XT16 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $649list (launch MSRP; discontinued), source, 2026-10-28 | 16 GB 16 GB tier | $41 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| NVIDIA RTX 2000 Ada 16GB16 GB VRAM | $649list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $41 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| GeForce RTX 5070 Ti16 GB VRAM | $749list price (MSRP), source, 2026-10-28 | 16 GB 16 GB tier | $47 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| GeForce RTX 4070 Ti Super16 GB VRAM | $799list price (MSRP), source, 2026-10-22 | 16 GB 16 GB tier | $50 | Ling-Coder-lite~12.7 GB at Q4 | 388 / 656 |
| Intel Arc B58012 GB VRAM | $249list price (MSRP), source, 2026-10-22 | 12 GB 12 GB tier | $21 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 3060 12GB12 GB VRAM | $329list price (MSRP), source, 2026-10-22 | 12 GB 12 GB tier | $27 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| Radeon RX 7700 XT12 GB VRAM | $449list price (MSRP), source, 2026-10-28 | 12 GB 12 GB tier | $37 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| Radeon RX 6700 XT12 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $479list (launch MSRP; discontinued), source, 2026-10-28 | 12 GB 12 GB tier | $40 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 507012 GB VRAM | $549list price (MSRP), source, 2026-10-22 | 12 GB 12 GB tier | $46 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| Radeon RX 6750 XT12 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $549list (launch MSRP; discontinued), source, 2026-10-28 | 12 GB 12 GB tier | $46 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 407012 GB VRAM | $599list price (MSRP), source, 2026-10-22 | 12 GB 12 GB tier | $50 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 4070 Super12 GB VRAM | $599list price (MSRP), source, 2026-10-22 | 12 GB 12 GB tier | $50 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 3080 12GB12 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $799list (launch MSRP; discontinued), source, 2026-10-28 | 12 GB 12 GB tier | $67 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| GeForce RTX 4070 Ti12 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $799list (launch MSRP; discontinued), source, 2026-10-28 | 12 GB 12 GB tier | $67 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
| Intel Arc B57010 GB VRAM | $219list price (MSRP), source, 2026-10-28 | 10 GB 10 GB tier | $22 | HyperCLOVAX-SEED-Omni-8B~8.5 GB at Q4 | 340 / 656 |
| GeForce RTX 3080 10GB10 GB VRAM | $699list price (MSRP), source, 2026-10-22 | 10 GB 10 GB tier | $70 | HyperCLOVAX-SEED-Omni-8B~8.5 GB at Q4 | 340 / 656 |
| GeForce RTX 3050 8GB8 GB VRAM | $249list price (MSRP), source, 2026-10-22 | 8 GB 8 GB tier | $31 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| Radeon RX 76008 GB VRAM | $269list price (MSRP), source, 2026-10-28 | 8 GB 8 GB tier | $34 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| Intel Arc A7508 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $289list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $36 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 40608 GB VRAM | $299list price (MSRP), source, 2026-10-22 | 8 GB 8 GB tier | $37 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 50608 GB VRAM | $299list price (MSRP), source, 2026-10-28 | 8 GB 8 GB tier | $37 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| Radeon RX 9060 XT 8GB8 GB VRAM | $299list price (MSRP), source, 2026-10-28 | 8 GB 8 GB tier | $37 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 5060 Ti 8GB8 GB VRAM | $379list price (MSRP), source, 2026-10-28 | 8 GB 8 GB tier | $47 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 3060 Ti8 GB VRAM | $399list price (MSRP), source, 2026-10-22 | 8 GB 8 GB tier | $50 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 2060 Super8 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $399list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $50 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 4060 Ti 8GB8 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $399list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $50 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 30708 GB VRAM | $499list price (MSRP), source, 2026-10-22 | 8 GB 8 GB tier | $62 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 20708 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $499list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $62 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 2070 Super8 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $499list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $62 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 3070 Ti8 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $599list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $75 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 20808 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $699list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $87 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 2080 Super8 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $699list (launch MSRP; discontinued), source, 2026-10-28 | 8 GB 8 GB tier | $87 | NVIDIA-Nemotron-Nano-9B-v2~7.2 GB at Q4 | 315 / 656 |
| GeForce RTX 2060 6GB6 GB VRAM · Discontinued; buy used. Price shown is the original launch MSRP. | $349list (launch MSRP; discontinued), source, 2026-10-28 | 6 GB 6 GB tier | $58 | YuE-s1-7B-anneal-en-cot~5.3 GB at Q4 | 198 / 656 |
Macs and mini PCs at or under $800
| Device | Price | Usable memory | $ per usable GB | Biggest model at Q4 | Models that fit |
|---|---|---|---|---|---|
| Mac mini M4 16GB16 GB unified memory | $789B&H sale, 16GB/256GB MU9D3LL/A (was $899 Apple list; discontinued at Apple, replaced by M6; was $799 on 2026-10-29), source, 2026-11-05 | 12 GB 12 GB tier | $66 | OLMo-2-1124-13B-Instruct~10.6 GB at Q4 | 350 / 656 |
Quick answers
- What is the best GPU for local AI under $800?
- Of the GPUs we track, the Radeon RX 7600 XT has the most VRAM at or under $800: 16 GB for $329 (list price, 2026-10-22). It runs 388 of our 656 tracked models at Q4, up to Ling-Coder-lite.
- What is the best Mac or mini PC for local AI under $800?
- The Mac mini M4 16GB (16 GB unified, about 12 GB usable for models) at $789 is the one with the most usable memory we track at this budget.
- What is the biggest LLM I can run for under $800?
- Ling-Coder-lite (16.8B parameters, ~12.7 GB at Q4) on the Radeon RX 7600 XT, which has 16 GB usable.
- Which device under $800 gives the most memory per dollar?
- The Radeon RX 7600 XT: $329 for 16 GB usable, about $21 per usable GB.
- Are these prices current?
- They are dated snapshots from our price data (GPUs at official list price / MSRP), refreshed twice a week. Street prices can be higher or lower; each row links its source and date.